It looks like you've landed on our Australian site.
Would you like to be directed to the global site?
Please note our sizes are Australian standards; if you are unsure please refer to the cm size guide below.
Size | Bust | Cup Size | Waist | Hips |
---|---|---|---|---|
Small | 78-84cm/30-33" | A-B | 60-66cm/23.5-26" | 85-90cm/33.5-35.5 |
Medium | 84-89cm/33-35" | C-D | 66-71cm/26-28" | 90-95cm/35.5-37.5" |
Large | 89-94cm/35-37" | D-DD | 71-77cm/28-30" | 95-100cm/37.5-39.5" |
X Large | 94-99cm/37-39" | DD-E | 77-83cm/30-32.5" | 100-105 /39.5-41" |
Size | AUS | US | UK | EU |
---|---|---|---|---|
S | 6-8 | 2-4 | 6-8 | 34-36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
Country | Small | Medium | Large |
---|---|---|---|
AUS/NZ | 8a, 8B,10A, 10B, 8C | 10C, 10D, 12A, 12B, 12C, 14A, 14B | 10DD, 12D, 12DD, 14C, 14D |
USA/UK | 30A, 30B, 30C, 32A, 32B | 32C, 32D, 34A, 34B, 34C, 36A, 36B | 34D, 34DD, 36C, 36D |
EU/CH/JP/HK | 70A, 70B, 70C | 75B, 75C, 75D, 80A, 80B | 80C, 80D, 85C, 85D |
Under bust band: | 64-88cm/25-34.5" | 68-91cm/26.5-36" | 71-97cm/27.5-38" |
For further assistance, please email us at [email protected] or use our live chat feature. We are here to help
It looks like you've landed on our Australian site.
Would you like to be directed to the global site?