Athena Top in Aphrodite
Please note, that we have a variety of bikini top styles & shapes available. To find your perfect fit for the Athena Top in Aphrodite, we recommend referring to your bust measurement & bra size.
Size | XS | S | M | L | XL | XXL |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | 42-45" |
Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D | 10F, 12E, 14DD, 16A, 16B |
Waist | 23-25" | 25-27" | 27-29" | 29-32" | 32-35" | 35-38" |
High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-44" |
Bottom | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" | 46-49" |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
Bust | 30-31.5" | 31.5-33.5" | 34-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
Waist | 23.5-26" | 26-28" | 28-30" | 30-32.5" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 77-82cm | 82-87.5cm | 87.5-93.5cm | 93.5-100cm | 100-107cm | 107-114.5cm |
Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D | 10F, 12E, 14DD, 16A, 16B |
Waist | 59-64cm | 64-69.5cm | 69.5-75.5cm | 75.5-82cm | 82-89cm | 89-96.5cm |
High Hip | 74-79cm | 79-84.5cm | 84.5-90.5cm | 90.5-97cm | 97-104cm | 104-111.5cm |
Bottom | 87-92cm | 92-97.5.5cm | 97.5-103.5cm | 103.5-110cm | 110-117cm | 117-124.5cm |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | 42-45" |
Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34E, 36DD, 38A, 38B |
Waist | 23-25" | 25-27" | 27-29" | 29-32" | 32-35" | 35-38" |
High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-44" |
Bottom | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" | 46-49" |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
UK | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 30-31" | 31-33" | 34-35" | 35-37" | 37-39" |
Size | S | M | L | XL |
Waist | 23-26" | 26-28" | 28-30" | 30-32" |
Hips | 33-35" | 35-37" | 37-39" | 39-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 77-82cm | 82-87.5cm | 87.5-93.5cm | 93.5-100cm | 100-107cm | 107-114.5cm |
Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34E, 36DD, 38A, 38B |
Waist | 59-64cm | 64-69.5cm | 69.5-75.5cm | 75.5-82cm | 82-89cm | 89-96.5cm |
High Hip | 74-79cm | 79-84.5cm | 84.5-90.5cm | 90.5-97cm | 97-104cm | 104-111.5cm |
Bottom | 87-92cm | 92-97.5.5cm | 97.5-103.5cm | 103.5-110cm | 110-117cm | 117-124.5cm |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
UK | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
US/Canada | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | 42-45" |
Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34DDD, 36DD, 38A, 38B |
Waist | 23-25" | 25-27" | 27-29" | 29-32" | 32-35" | 35-38" |
High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-44" |
Bottom | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" | 46-49" |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
US | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 30-31" | 31-33" | 34-35" | 35-37" | 37-39" |
Size | S | M | L | XL |
Waist | 23-26" | 26-28" | 28-30" | 30-32" |
Hips | 33-35" | 35-37" | 37-39" | 39-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
US/Canada | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 77-82cm | 82-87.5cm | 87.5-93.5cm | 93.5-100cm | 100-107cm | 107-114.5cm |
Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34DDD, 36DD, 38A, 38B |
Waist | 59-64cm | 64-69.5cm | 69.5-75.5cm | 75.5-82cm | 82-89cm | 89-96.5cm |
High Hip | 74-79cm | 79-84.5cm | 84.5-90.5cm | 90.5-97cm | 97-104cm | 104-111.5cm |
Bottom | 87-92cm | 92-97.5.5cm | 97.5-103.5cm | 103.5-110cm | 110-117cm | 117-124.5cm |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
US | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 77-82cm | 82-87.5cm | 87.5-93.5cm | 93.5-100cm | 100-107cm | 107-114.5cm |
Bra Size | 65A, 65B, 70A | 65C, 70B, 70C | 65D, 65E, 70C, 70D, 75A, 75B | 70E, 75C, 75D, 80A, 80B | 70F, 75E, 80C, 80D | 70G, 75F, 80E, 85A, 85B |
Waist | 59-64cm | 64-69.5cm | 69.5-75.5cm | 75.5-82cm | 82-89cm | 89-96.5cm |
High Hip | 74-79cm | 79-84.5cm | 84.5-90.5cm | 90.5-97cm | 97-104cm | 104-111.5cm |
Bottom | 87-92cm | 92-97.5.5cm | 97.5-103.5cm | 103.5-110cm | 110-117cm | 117-124.5cm |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
EU | 65A, 65B, 70A | 65C, 65D, 70B, 70C | 75B, 75C | 75D, 75E | 80C, 80D |
Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | XS | S | M | L | XL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | 42-45" |
Bra Size | 65A, 65B, 70A | 65C, 70B, 70C | 65D, 65E, 70C, 70D, 75A, 75B | 70E, 75C, 75D, 80A, 80B | 70F, 75E, 80C, 80D | 70G, 75F, 80E, 85A, 85B |
Waist | 23-25" | 25-27" | 27-29" | 29-32" | 32-35" | 35-38" |
High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-44" |
Bottom | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" | 46-49" |
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | M | L | XL |
EU | 65A, 65B, 70A | 65C, 65D, 70B, 70C | 75B, 75C | 75D, 75E | 80C, 80D |
Bust | 30-31" | 31-33" | 34-35" | 35-37" | 37-39" |
Size | S | M | L | XL |
Waist | 23-26" | 26-28" | 28-30" | 30-32" |
Hips | 33-35" | 35-37" | 37-39" | 39-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

For tailored sizing advice, please contact our Customer Service Queens here
-
Sustainable & Plastic free
Reducing waste, avoiding pollution & caring for the planet. -
Fast & Free Shipping
Orders are dispatched free* within 24 hours using the fastest shipping options available. -
Limited & Exclusive
All Bydee collections are lovingly designed in house with our exclusive prints produced in limited runs.
- 100% white cotton broderie anglaise featuring the delicate 'Aphrodite' rose print throughout
-
Loose fitting, relaxed top featuring thick straps and tie front opening for complete adjustability
- Featuring scallop hem and cotton trim, because at Bydee... it's all in the details
- 100% cotton lining

Wears a size L top
Size: AU 12
Bust: 97cm / 38” (C cup)
Waist: 83cm / 32.5”
High Hip: 114cm / 45”
Height: 176cm / 5ft 9”

Wears a size S top
Size: AU 8
Bust: 86cm / 34" (C cup)
Waist: 66cm / 26"
High Hip: 91cm / 36"
Height: 172cm / 5ft 7”

Wears a size L top
Size: AU 10
Bust: 93cm/ 36” (DD cup)
Waist: 74cm / 29”
High Hip: 104cm / 40”
Height: 165cm / 5ft 5”
For tailored sizing advice, please contact our Customer Service Queens here.
ORDER IN TIME FOR THE HOLIDAYS
To ensure pre-holiday delivery, we encourage you to place your order prior to the dates relevant to your region below.
LOCATION | CUT-OFF DATE |
---|---|
NSW | 20th Dec |
ACT, VIC, QLD, SA TAS | 19th Dec |
WA, NT | 18th Dec |
NEW ZEALAND | Standard Shipping: 14th Dec Express Shipping: 19th Dec |
Australia
All orders placed within Australia are shipped via Express with Australia Post.
Service | Timeframe | Cost |
---|---|---|
Express Shipping | 1 - 3 Business Days |
FREE over $150 $9 under $150 |
New Zealand
All orders placed within New Zealand are shipped via DHL Express Courier Service.
Service | Timeframe | Cost (AUD) |
---|---|---|
Standard Shipping | 3-8 Business Days |
FREE over $150 $5.99 under $150 |
Express Shipping | 1-4 Business Days | $15.99 |
Orders over $1000 NZD will be subject to customs & import duties which are pre-calculated upon checkout.
Due to the high volume of orders during launches, processing and shipping times may be slightly delayed. As always, we appreciate your patience & support.



-
5 Stars24 Reviews
-
4 Stars5 Reviews
-
3 Stars0 Reviews
-
2 Stars1 Review
-
1 Star0 Reviews
Soo flattering
Such a flattering top I love it so much and got so many compliments wearing it!
Good other than sizing
I bought this top in a S and it was perfect around the bust but too small around the waist, so I sent it back and got a M instead, which was perfect around the waist but too big around the bust. Almost need a size in between S and M. Other than that it’s a stunning top which I’ll wear often
Athena top
Love love love! Defiantly would size up but fits my body amazing xx