Photos don't do this piece justice. The fabric is is so shimmery is the sunlight.













Zaria Knit Skirt in Sangria
Please note, that we have a variety of different styles & shapes available, to find your perfect fit for the Zaria Knit Skirt in Sangria, we recommend referring to your Bust, Waist, High Hip & Bottom measurements.
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| Australia | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| Bust | 77-86cm | 86-91cm | 91-96cm | 96-102cm | 103-114cm |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 59-68cm | 68-73cm | 73-78cm | 78-84cm | 85-96cm |
| High Hip | 74-83cm | 83-88cm | 88-93cm | 93-99cm | 100-111cm |
| Low Hip | 87-96cm | 96-101cm | 101-106cm | 106-112cm | 113-124cm |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| Australia | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| Bust | 30-34" | 34-36" | 36-38" | 38-40" | 40-45" |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 23-27" | 27-29" | 29-31" | 31-33" | 33-38" |
| High Hip | 29-33" | 33-35" | 35-37" | 37-39" | 39-44" |
| Low Hip | 34-38" | 38-40" | 40-42" | 42-44" | 44-49" |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| Bust | 77-86cm | 86-91cm | 91-96cm | 96-102cm | 103-114cm |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 59-68cm | 68-73cm | 73-78cm | 78-84cm | 85-96cm |
| High Hip | 74-83cm | 83-88cm | 88-93cm | 93-99cm | 100-111cm |
| Low Hip | 87-96cm | 96-101cm | 101-106cm | 106-112cm | 113-124cm |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| Bust | 30-34" | 34-36" | 36-38" | 38-40" | 40-45" |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 23-27" | 27-29" | 29-31" | 31-33" | 33-38" |
| High Hip | 29-33" | 33-35" | 35-37" | 37-39" | 39-44" |
| Low Hip | 34-38" | 38-40" | 40-42" | 42-44" | 44-49" |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
| Bust | 77-86cm | 86-91cm | 91-96cm | 96-102cm | 103-114cm |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 59-68cm | 68-73cm | 73-78cm | 78-84cm | 85-96cm |
| High Hip | 74-83cm | 83-88cm | 88-93cm | 93-99cm | 100-111cm |
| Low Hip | 87-96cm | 96-101cm | 101-106cm | 106-112cm | 113-124cm |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
| Bust | 30-34" | 34-36" | 36-38" | 38-40" | 40-45" |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 23-27" | 27-29" | 29-31" | 31-33" | 33-38" |
| High Hip | 29-33" | 33-35" | 35-37" | 37-39" | 39-44" |
| Low Hip | 34-38" | 38-40" | 40-42" | 42-44" | 44-49" |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| Bust | 77-86cm | 86-91cm | 91-96cm | 96-102cm | 103-114cm |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 59-68cm | 68-73cm | 73-78cm | 78-84cm | 85-96cm |
| High Hip | 74-83cm | 83-88cm | 88-93cm | 93-99cm | 100-111cm |
| Low Hip | 87-96cm | 96-101cm | 101-106cm | 106-112cm | 113-124cm |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| Bust | 30-34" | 34-36" | 36-38" | 38-40" | 40-45" |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
| Waist | 23-27" | 27-29" | 29-31" | 31-33" | 33-38" |
| High Hip | 29-33" | 33-35" | 35-37" | 37-39" | 39-44" |
| Low Hip | 34-38" | 38-40" | 40-42" | 42-44" | 44-49" |
| Size | XS/S | S/M | M/L | L/XL | XXL/XXXL |
| AUS | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
| EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
Zaria Knit Skirt in Sangria
Enter your details below to receive a notification as soon as this item is back in stock.

Zaria Knit Skirt in Sangria
Enter your details below to receive a notification as soon as this item is back in stock.
-
United States+1
-
Canada+1
-
United Kingdom+44
-
Ireland+353
-
Germany (Deutschland)+49
-
Netherlands (Nederland)+31
-
France+33
-
Belgium (België)+32
-
Austria (Österreich)+43
-
Spain (España)+34
-
Switzerland (Schweiz)+41
-
Denmark (Danmark)+45
-
Sweden (Sverige)+46
-
Norway (Norge)+47
-
Finland (Suomi)+358
-
Italy (Italia)+39
-
Portugal+351
-
Australia+61
-
New Zealand+64
You may also like...
This product is rated 5.0 of 5.0 stars.
It has received 3 reviews.
-
5 Stars3 Reviews
-
4 Stars0 Reviews
-
3 Stars0 Reviews
-
2 Stars0 Reviews
-
1 Star0 Reviews
Love it!
Absolutely love this!
Such a beautiful set! Comfy, great quality, versatile xx




